Programs : Budget Sheet
The following listing represents the Winter Budget Sheet for CISabroad January in Tokyo.
Winter Budget Sheet for CISabroad January in Tokyo
Budget Item | Internal | |||
---|---|---|---|---|
Study Abroad Processing Fee * | $100.00 | |||
Study Abroad Contingency Fee * | $50.00 | |||
Study Abroad Insurance Fee * | $45.00 | |||
Billable subtotal: | $195.00 | |||
Partner Organization Program Fee | $4,290.00 | |||
Estimated Airfare | $1,500.00 | |||
Estimated Meal Costs | $600.00 | |||
Estimated Undesignated costs (pocket money) | $600.00 | |||
Non-billable subtotal: | $6,990.00 | |||
Total: | $7,185.00 | |||
Notes: |
The top portion of this budget shows costs that will be billed to the student Solar Account
The bottom portion of this budget shows out of pocket cost estimates.
The bottom portion of this budget shows out of pocket cost estimates.
* Billable item |